
The Galapagos Islands are famous in the entire world because of its exceptional fauna. The visit to this islands are great, for the enthusiast of natural life, in the archipelago you can swim with wolf marine, float with penguins, watch giant tortoise going through a cactus forest, observe iguanas running everywhere and a fascinating marine world. Here we offer you boats and itineraries to make a great tour. CLIMBING TOURS offers you several yachts of first, tourist and economic class.

TYPE: MOTOR YACHT
LENGTH: 56 FEET
CAPACITY: 10 PASSENGERS
ACOMODATION: 5 DOUBLE CABINS WITH PRIVATE BATHROOM
ITINERARY FROM MONDAY TO MONDAY
| DAY 1 | ISLA BALTRA |
| DAY 2 | ISLA ISABELA TO THE VOLCAN SIERRA NEGRA |
| DAY 3 | ISLA ISABELA VISIT TO THE MURO DE LAS LAGRIMAS |
| DAY 4 | ISLA FLOREANA |
| DAY 5 | ISLA SAN CRISTOBAL (INTERPRETATION CENTER) |
| DAY 6 | ISLA SAN CRISTOBAL (GALAPAGUERA DEL CERRO COLORADO) |
| DAY 7 | LEON DORMIDO |
| DAY 8 | CHARLES DARWIN STATION |
Return to top.
TYPE: YACHT
LENGTH: 32 METERS
CAPACITY: 12 PASSENGERS
ACOMODACION: 6 DOUBLE CABINS WITH PRIVATE BATHROOM
ITINERARY FROM MONDAY TO MONDAY
| DAY 1 | ISLA BALTRA, BACHAS |
| DAY 2 | ISLA BARTOLOME, SULLIVAN BAY |
| DAY 3 | ISLA GENOVESA |
| DAY 4 | PUERTO AYORA, CHARLES DARWIN STATION |
| DAY 5 | CORONA DEL DIABLO, ISLA FLOREANA |
| DAY 6 | BAHIA GARDNER, PUNTA SUAREZ |
| DAY 7 | ESPAŅOLA, RABIDA, SOMBRERO CHINO |
| DAY 8 | SEYMOUR NORTE, BALTRA |
Return to top.
TYPE: YACHT
LENGTH: 21 METERS
CAPACITY: 16 PASSENGERS
ACOMODATION: 8 DOUBLE CABINS WITH PRIVATE BATHROOM
ITINERARY FROM SUNDAY TO SUNDAY
| DAY 1 | ISLA BALTRA, BACHAS |
| DAY 2 | ISLAS PLAZAS Y SANTA FE |
| DAY 3 | ISLA ESPAŅOLA, PUNTA SUAREZ Y GARDNER BAY |
| DAY 4 | ISLA FLOREANA |
| DAY 5 | ESTACION CHARLES DARWIN |
| DAY 6 | ISLA RABIDA, JAMES BAY |
| DAY 7 | ISLA BARTOLOME, SULLIVAN BAY |
| DAY 8 | BLACK TURTLE COVE, BALTRA |
Return to top.
TYPE: YACHT
LENGTH: 22.7 METERS
CAPACITY: 16 PASSENGERS
ACOMODATION: 8 DOUBLE CABINS WITH PRIVATE BATHROOM
ITINERARY FROM SUNDAY TO SUNDAY
| DAY 1 | ISLA BALTRA, SANTA CRUZ, CUEVA TORTUGA |
| DAY 2 | ISLAS BARTOLOME, BAHIA SULLIVAN |
| DAY 3 | ISLA JAMES, ISLA RABIDA |
| DAY 4 | ISLA SANTA CRUZ, CHARLES DARWIN STATION |
| DAY 5 | ISLA FLOREANA, PUNTA CORMORANT |
| DAY 6 | ISLA ESPAŅOLA, BAHIA GARDNER |
| DAY 7 | ISLA SANTA FE |
| DAY 8 | ISLA SEYMOUR NORTE |
Return to top.
TYPE: YACHT
LENGTH: 22 METERS
CAPACITY: 16 PASSENGERS
ACOMODACTON: 8 DOUBLE CABINS WITH PRIVATE BATHROOM
ITINERARY FROM MONDAY TO MONDAY
| DAY 1 | ISLA BALTRA, BARTOLOME |
| DAY 2 | ISLA FERNANDINA, ISABELA |
| DAY 3 | ISLA SEYMOUR NORTE, ISLAS PLAZAS |
| DAY 4 | ISLA SANTA CRUZ, CHARLES DARWIN STATION |
| DAY 5 | GEMELOS, BALTRA, FLOREANA |
| DAY 6 | ISLA ESPAŅOLA, SAN CRISTOBAL |
| DAY 7 | ISLA GENOVESA |
| DAY 8 | ISLOTE MOSQUERA, BALTRA |
Return to top.
TYPE: MOTOR YACHT
LENGTH: 57 FEET
CAPACITY: 12 PASSENGERS
ACOMODATION: 6 DOUBLE CABINS WITH PRIVATE BATH AND FAN
ITINERARY:
| DAY 1 | BALTRA, PLAYA BACHAS |
| DAY 2 | ISLAS PLAZAS Y SANTA FE |
| DAY 3 | ISLA ESPAŅOLA |
| DAY 4 | ISLA FLOREANA |
| DAY 5 | CHARLES DARWIN STATION (SANTA CRUZ) |
| DAY 6 | ISLA RABIDA, SOMBRERO CHINO |
| DAY 7 | ISLA BARTOLOME, CALETA TORTUGA NEGRA |
| DAY 8 | ISLA SEYMOUR NORTE, BALTRA |
Return to top.
TYPE: MOTOR YACHT
LENGTH: 23 FEET
CAPACITY: 16 PASSENGERS
ACOMODATION: 5 DOUBLE CABINS AND 3 MATRIMONIAL WITH PRIVATE BATHROOM
ITINERARY:
| DAY 1 | BALTRA, PLAYA BACHAS |
| DAY 2 | GENOVESA, PRICE PHILIPS STEPS, DARWIN BAY |
| DAY 3 | BARTOLOME, SULLIVAN BAY |
| DAY 4 | SANTA CRUZ, CHARLES DARWIN STATION |
| DAY 5 | FLOREANA, CORMORANT POINT, POST OFFICE BAY |
| DAY 6 | ESPAŅOLA, SUAREZ POINT, GARDNER BAY |
| DAY 7 | SAN CRISTOBAL, INTERPRETATION CENTER, SANTA FE |
| DAY 8 | NORTH SEYMOUR, BALTRA |
| OPTIONAL: | Scuba Diving |
Return to top.
TYPE: MOTOR YACHT
LENGTH: 70 FEET
CAPACITY: 16 PASSENGERS
ACOMODATION: 8 DOUBLE CABINS WITH PRIVATE BATHROOM AND SHOWER
ITINERARY
| DAY 1 | ISLA BALTRA & SEYMOUR NORTE |
| DAY 2 | SOMBRERO CHINO, BARTOLOME - SULIVAN BAY |
| DAY 3 | ISLA GENOVESA |
| DAY 4 | PUERTO EGAS. ISLA RABIDA |
| DAY 5 | CHARLES DARWIN STATION(ISLA SANTA CRUZ) |
| DAY 6 | ISLA ESPAŅOLA |
| DAY 7 | ISLA SANTA FE Y PLAZAS |
| DAY 8 | CALETA TORTUGA, BALTRA |
Return to top.
TYPE: MOTOR YACHT
LENGTH: 75 FEET
CAPACITY: 16 PASSENGERS
ACOMODATION: 8 DOUBLE CABINS WITH PRIVATE BATHROOM AND SHOWER
ITINERARY
| DAY 1 | ISLA BALTRA & BACHAS |
| DAY 2 | PLAZAS & SANTA FE |
| DAY 3 | ISLA ESPAŅOLA |
| DAY 4 | ISLA FLOREANA |
| DAY 5 | ESTACION CHARLES DARWIN (ISLA SANTA CRUZ) |
| DAY 6 | ISLA RABIDA & BARTOLOME |
| DAY 7 | ISLA GENOVESA |
| DAY 8 | ISLA SEYMOUR NORTE & BALTRA |
Return to top.
TYPE: CATAMARAN YACHT
LENGHT: 27.6 METERS
CAPACITY: 16 PASSENGERS
ACOMODATION: 8 DOUBLE CABINS WITH PRIVATE BATHROOM AND SHOWER
ITINERARY
| DAY 1 | CHARLES DARWIN STATION (SANTA CRUZ) |
| DAY 2 | ISLA ESPAŅOLA |
| DAY 3 | ISLAS SANTA FE & PLAZAS SUR |
| DAY 4 | ISLA SEYMOUR NORTE, BALTRA, BARTOLOME |
| DAY 5 | CABO TAGUS & ISLA ISABELA |
| DAY 6 | PUNTA ESPINOSA (FERNANDINA), URBINA BAY |
| DAY 7 | ISLA FLOREANA |
| DAY 8 | ISLA BALTRA |
Return to top.
TYPE: YACHT
LENGHT: 27 METERS
CAPACITY: 16 PASSENGERS
ACOMODATION: 8 DOUBLE CABINS WITH PRIVATE BATHROOM AND SHOWER
ITINERARY FROM MONDAY TO MONDAY
| DAY 1 | ISLA BALTRA, LOBERIA |
| DAY 2 | BAHIA GARDNER, PUNTA SUAREZ, SANTA FE, ISLAS PLAZAS |
| DAY 3 | PUERTO AYORA, ESTACION CHARLES DARWIN |
| DAY 4 | RABIDA, PUERTO EGAS |
| DAY 5 | ISLA FERNANDINA, PUNTA ESPINOSA |
| DAY 6 | ISLA ISABELA, TAGUS COVE |
| DAY 7 | BARTOLOME, SEYMOUR NORTE |
| DAY 8 | LEON DORMIDO, SAN CRISTOBAL |
Return to top.
TYPE: YACHT
LENGHT: 34 METERS
CAPACITY: 12 PASSENGERS
ACOMODATION: 6 DOUBLE CABINS WITH PRIVATE BATHROOM AND SHOWER
ITINERARY FROM WEDNESDAY TO WEDNESDAY
| DAY 1 | ISLA BALTRA, SEYMOUR NORTE |
| DAY 2 | ISLAS PLAZAS SUR, ESTACION CHARLES DARWIN |
| DAY 3 | ISLA ESPAŅOLA, PUNTA SUAREZ, BAHIA GARDNER |
| DAY 4 | ISLA FLOREANA, PUNTA CORMORANT |
| DAY 5 | ISLA ISABELA, BAHIA ELIZABETH |
| DAY 6 | ISLA ISABELA, BAHIA URBINA, PUNTA ESPINOSA |
| DAY 7 | PUERTO EGAS, BARTOLOME |
| DAY 8 | BLACK TURTLE COVE, BALTRA |
RUMBA YACHT

TYPE: YACHT MOTOR
LENGHT: 15.10 METERS
CAPACITY: 10 PASSENGERS
ACOMODATION: 5 DOUBLE CABINS WITH PRIVATE BATHROOM AND SHOWER
ITINERARY FROM SUNDAY TO SUNDAY
| DAY 1 | ISLA BALTRA - BACHAS |
| DAY 2 | PLAZAS / SANTA FE |
| DAY 3 | ISLA ESPAÑOLA, PUNTA SUAREZ, BAHIA GARDNER |
| DAY 4 | ISLA FLOREANA |
| DAY 5 | DARWIN CENTER / SANTA CRUZ, HIGHLANDS |
| DAY 6 | RABIDA / JAMES BAY |
| DAY 7 | BARTOLOME / SULIVAN BAY |
| DAY 8 | BLACK TURTLE COVE / BALTRA |
CORAL I & II YACHTS

TYPE: YACHTS
LENGTH: 35.5 METERS
CAPACITY: 22 PASSENGERS
ACOMODATION: 11 DOUBLE CABINS WITH PRIVATE BATHROOM
ITINERARY FROM WEDNESDAY TO WEDNESDAY
| DAY 1 | ISLA BALTRA, BARTOLOME |
| DAY 2 | CAPE BERKELEY, BAHIA TAGUS, BAHIA URBINA |
| DAY 3 | PUNTA ESPINOSA, VICENTE ROCA |
| DAY 4 | PUERTO EGAS, RABIDA |
| DAY 5 | ESTACION CHARLES DARWIN, BALTRA |
| DAY 6 | BAHIA GARDNER, PUNTA SUAREZ, ISLA ESPAŅOLA |
| DAY 7 | PUNTA PITT, KICKER ROCK |
| DAY 8 | SEYMOUR NORTE, BALTRA |
Return to top.